My Daily Trivia Games for May 19, 2012:
Play video trivia games with your Facebook friends on our new partner website, rivvid.com!
General Wisdom Trivia
You must be logged in and registered to play Daily Trivia!
Movies & TV Trivia
You must be logged in and registered to play Daily Trivia!
History Trivia
You must be logged in and registered to play Daily Trivia!
Music Trivia
You must be logged in and registered to play Daily Trivia!
Sports Trivia
You must be logged in and registered to play Daily Trivia!
Super Trivia
You must be logged in and registered to play Super Trivia!
Today's Top Trivia Game Scores
| User: | Member Since: | # Correct: | % Correct: | Score: | |
|---|---|---|---|---|---|
| #1 | havano | May 16, 2009 | 100 of 127 | 78.7% | 5,684 |
| #2 | jkimminau | May 18, 2009 | 87 of 112 | 77.7% | 5,100 |
| #3 | foosball | April 16, 2011 | 80 of 107 | 74.8% | 4,729 |
| #4 | fredrock45 | December 18, 2010 | 73 of 107 | 68.2% | 4,203 |
| #5 | doug-o | May 16, 2009 | 69 of 104 | 66.3% | 4,063 |
| #6 | dorothy | February 5, 2011 | 61 of 105 | 58.1% | 3,411 |
| #7 | bruinrocket | August 14, 2009 | 57 of 105 | 54.3% | 3,366 |
| #8 | barney602 | October 23, 2009 | 58 of 114 | 50.9% | 3,235 |
| #9 | kathy | August 14, 2009 | 56 of 105 | 53.3% | 3,211 |
| #10 | grandma162 | February 3, 2011 | 52 of 89 | 58.4% | 2,989 |
| #11 | stupidnamefinder | August 13, 2009 | 30 of 45 | 66.7% | 1,770 |
| #12 | eric121310 | May 11, 2010 | 27 of 40 | 67.5% | 1,590 |
| #13 | judyb | October 22, 2010 | 27 of 46 | 58.7% | 1,536 |
| #14 | walt13 | July 12, 2011 | 28 of 47 | 59.6% | 1,497 |
| #15 | whoclash | June 22, 2009 | 25 of 32 | 78.1% | 1,436 |
| #16 | rjriggins11 | May 18, 2009 | 16 of 25 | 64% | 880 |
| #17 | thomwon | August 20, 2009 | 15 of 20 | 75% | 838 |
| #18 | flora | May 16, 2009 | 13 of 20 | 65% | 751 |
| #19 | karen20003 | May 20, 2009 | 13 of 20 | 65% | 746 |
| #20 | tiltsatwindmillz | January 8, 2011 | 12 of 15 | 80% | 674 |
View all of today's top scores... | Yesterday's top scores... | This month...


